GirlScript Foundation
GSSoC 2026
Duration3 months
RewardsCash prizes (up to 50K INR), swag, badges, certificates, LOR
Participants50,000+ globally
Who can joinOpen to everyone worldwide, all skill levels
Key details for every major open source program in 2026.
Every detail that matters when choosing an open source program.
| Feature | GSSoC 2026 World's Largest | GSoC | Hacktoberfest | SWoC |
|---|---|---|---|---|
| Organizer | GirlScript Foundation | DigitalOcean | Script India | |
| Duration | 3 months | 3 months | 1 month (October) | 2 months (Jan to Feb) |
| Rewards | Cash prizes (up to 50K INR), swag, badges, certificates, LOR | Stipend ($1,500 to $3,300 USD) | Digital badge | Swag for top contributors |
| Participants | 50,000+ globally | Approx. 1,000 globally | Hundreds of thousands globally | 5,000+ |
| Who can join | Open to everyone worldwide, all skill levels | Students 18 and above | Open to everyone | Students |
| Roles available | 6 roles: Contributor, Mentor, Project Admin, Volunteer, Ambassador, Chapter Lead | Contributor | Contributor | Contributor |
| Mentorship | Mandatory structured mentorship | Project-based mentorship | Self-directed | Project-based |
| Certificate | All participants + top tech partner certs | For selected contributors | Digital badge | Top contributors |
| Difficulty level | Beginner to Advanced | Intermediate to Advanced | All levels | Beginner |
| AI Track | Agents for India | Not available | Not available | Not available |
| Female reservation | Yes | Not applicable | Not applicable | Not applicable |
| Global scope | Worldwide | Worldwide | Worldwide | India-focused |
Deep-dive guides for the most common program decisions.
Rewards, recognition, roles, mentorship quality, and global reach. A full breakdown to help you understand what each program offers.
Read comparisonPopular3-month structured program with mentorship and prizes versus a 1-month community celebration. Understand each program's strengths.
Read comparison